24 Series · Expandable stem caster · CasterHQ
Phenolic Expandable Stem Caster Swivel · 3" x 1-1/4" · 3/4" · 350 lb per caster
- In stock. Ships same or next business day from Kansas City, MO or Dallas, TX.
- Any quantity, no minimum. Shipping · 30-day returns · 1-year warranty
SKU 24CS314PH21B-90
- Brand
- CasterHQ
- Series
- 24 Series
- Type
- Swivel
- Load capacity
- 350 lb per caster
- Wheel diameter
- 3"
- Tread width
- 1-1/4"
- Wheel
- Phenolic resin
- Wheel color
- Black
- Height, less stem
- 4-3/16"
- Axle diameter
- 3/8"
- Mounting
- Expandable rubber stem
- Stem size
- Fits 3/4" tube, 0.720 to 0.851" ID
- Tube fit
- Round or square tubing, sized by the inside dimension
- Bearing
- 1/2 in. roller with spanner bushing
- Swivel radius
- 2-21/32"
- Finish
- Zinc plated
- Approx. weight
- 2.25 lb each
- Warranty
- 1 year, defects in materials and workmanship
capacity is per caster| Size | Capacity | Height | Weight | Price |
|---|---|---|---|---|
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.25 lb | $16 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 2.5 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 2.75 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 3.5 lb | $17 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3" x 1-1/4" | 350 lb | 4-3/16" | 2.5 lb | $22 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 3-1/2" x 1-1/4" | 350 lb | 4-5/8" | 3 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 4" x 1-1/4" | 350 lb | 5-1/8" | 3.25 lb | $23 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 4 lb | $23 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 4 lb | $23 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 4 lb | $23 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | 4 lb | $23 |
| 5" x 1-1/4" | 350 lb | 6-1/4" | $23 | |
| 5" x 1-1/4" | 350 lb | 6-1/4" | $23 | |
| 5" x 1-1/4" | 350 lb | 6-1/4" | $23 | |
| 5" x 1-1/4" | 350 lb | 6-1/4" | $23 |
Will it carry my load?
Enter your total weight to check the selected size.
1-1/4 in. wide caster with a phenolic resin wheel. Rated 350 to 350 lb per caster depending on wheel size.
Swivel turns 360 degrees. Swivel + side brake adds a steel brake with a lever on the side of the fork: step the lever down to lock the wheel, lift it to release. Also called a top lock brake. Where the photo shows a swivel caster, the brake is not pictured.
Expandable rubber stem: slides into round or square tubing and expands against the inside walls when tightened, so one round stem fits both. Pick the size that matches the inside of your tube (inside diameter for round, inside width for square). A round expanding stem holds square tube better than a square adapter, which has to match the inside dimension exactly and sit square. Stem casters come in the types shown.

Free CAD & 3D model
24CS314PH21B-90Phenolic Expandable Stem Caster CAD model (24CS314PH21B-90): free STEP, IGES, DWG, DXF and STL downloads plus a 3D GLB model and a dimensioned drawing (PDF). No login, no email.
Browse all caster CAD models ›Drag to rotate. Tap a dimension to see it on the model and drawing.
Download CADSTEP, IGES, DWG, DXF, STL, GLB, PDF · Free, no login
- STEP .step3D solid. Works in SolidWorks, Inventor, Fusion 360, Creo, NX · Free, no login
- IGES .igs3D solid for older CAD and CAM software · Free, no login
- DWG .dwg2D three-view drawing for AutoCAD · Free, no login
- DXF .dxf2D three-view, opens in nearly any CAD or CNC tool · Free, no login
- STL .stlMesh for 3D printing and renders · Free, no login
- GLB .glb3D web/AR model for Blender and viewers · Free, no login
Model matched to this part by spec: wheel diameter, tread width, overall height, mount and swivel geometry. Model height adjusted to this part's overall height. The model's wheel material or color can differ. Reference only, not for fabrication.